
Students Detail:
| Class | Total number of sections | Total number of enrolled students |
| Pre-Primary | 9 | 145 |
| I | 2 | 78 |
| II | 2 | 60 |
| III | 2 | 63 |
| IV | 2 | 65 |
| V | 3 | 83 |
| VI | 2 | 55 |
| VII | 2 | 63 |
| VIII | 2 | 76 |
| IX | 2 | 72 |
| X | 2 | 73 |
| XI | 2 | 0 |
| XII | 2 | 0 |
Infrastructure Details:
| Room | Number |
| Class Rooms | 29 |
| Physics Lab | 1 |
| Chemistry Lab | 1 |
| Biology Lab | 1 |
| Maths Lab | 1 |
| Computer Lab | 1 |
| Language Lab | 1 |
| Music Lab | 1 |
| Activity Lab | 1 |
| Library | 1 |
| Staff Room | 1 |
| Wellness Room/Clinic | 1 |
| Other Rooms | 8 |
