Academics – Queen’s School
- Academic session period: From March 2016 to March 2017
- Vacation period: From Mid April to Mid June
- Admission Period: From March to May
TOP
Strengths – Queen’s School
| Class | Sections |
|
|
|---|---|---|---|
| I | A | 43 | |
| B | 42 | ||
| II | A | 40 | |
| B | 40 | ||
| III | A | 23 | |
| B | 37 | ||
| C | 32 | ||
| IV | A | 39 | |
| B | 38 | ||
| V | A | 34 | |
| B | 36 | ||
| VI | A | 36 | |
| B | 35 | ||
| VII | A | 42 | |
| B | 41 | ||
| VIII | A | 44 | |
| B | 41 | ||
| IX | A | 24 | |
| B | 30 | ||
| X | A | 28 | |
| B | 21 | ||
| XI | Science | 0 | |
| Commerce | 0 | ||
| XII | Science | 0 | |
| Commerce | 0 |

